Transelectrica • Sistemul Energetic Național • 19.11.2026 08:37

Sistemul Energetic Național (SEN) în timp real

Producția și consumul de energie electrică din România, structura pe surse (nuclear, hidro, eolian, solar, gaze, cărbune, biomasă, stocare) și soldul de import/export la nivel de ~10–15 minute.

7.330 MWProducție totală
67,8% fără emisii CO₂
7.172 MWConsum național
Putere cerută
157 MW Export net (surplus)
47,3%Surse regenerabile
3.467 MW (hidro/eolian/PV)

Mix energetic actual (08:37)

SursăPutere (MW)Pondere
Nuclear 1.340 MW 18,3%
Hidro Verde 1.466 MW 20,0%
Eolian Verde 1.318 MW 18,0%
Fotovoltaic Verde 610 MW 8,3%
Gaze / Hidrocarburi 1.705 MW 23,3%
Cărbune 653 MW 8,9%
Biomasă Verde 73 MW 1,0%
Stocare (baterii) 162 MW 2,2%

Evoluție ultimele 24 de ore

Ultimele citiri SEN

OraConsumProducțieNuclearHidroEolianSolarGazeCărbuneSold
19.11 08:37 7172 7330 1340 1466 1318 610 1705 653 Exp 157
19.11 08:30 7168 7271 1340 1466 1362 490 1708 653 Exp 102
19.11 08:25 7160 7244 1336 1452 1405 429 1713 654 Exp 83
19.11 08:16 7224 7257 1339 1444 1466 335 1715 670 Exp 32
19.11 08:08 7240 7146 1342 1446 1522 253 1712 655 Imp 93
19.11 07:59 7208 7112 1341 1429 1613 150 1713 656 Imp 95
19.11 07:56 7249 7061 1340 1346 1665 123 1713 659 Imp 188
19.11 07:46 7179 7031 1342 1395 1660 58 1710 650 Imp 147
19.11 07:39 7130 7152 1344 1508 1701 25 1723 656 Exp 21
19.11 07:29 7007 7139 1341 1513 1729 4 1726 655 Exp 132
19.11 07:24 6922 7109 1338 1511 1723 -3 1723 654 Exp 186
19.11 07:17 6926 7077 1339 1497 1685 -10 1727 673 Exp 151
19.11 07:08 6780 6897 1335 1405 1706 -13 1726 658 Exp 116
19.11 07:00 6676 6942 1331 1435 1710 -15 1724 673 Exp 265
19.11 06:55 6557 6686 1344 1164 1724 -15 1725 659 Exp 128
19.11 06:46 6539 6733 1341 1148 1784 -16 1722 670 Exp 194
19.11 06:38 6471 6625 1341 1078 1731 -16 1722 669 Exp 153
19.11 06:30 6299 6708 1338 1100 1708 -16 1751 672 Exp 408
19.11 06:25 6256 6783 1343 1068 1762 -16 1744 680 Exp 527
19.11 06:16 6252 6781 1340 1066 1864 -16 1695 675 Exp 529

Convenție Transelectrica: valorile negative pentru sold (sold = consum − producție) reprezintă export net de energie electrică, iar valorile pozitive reprezintă import net.